Description
This textbook provides a comprehensive introduction to statistical principles, concepts and methods that are essential in modern statistics and data science.
This textbook provides a comprehensive introduction to statistical principles, concepts and methods that are essential in modern statistics and data science.
Weight | 720 g |
---|---|
Author | Goeran Kauermann Helmut Kuchenhoff Christian Heumann |
Publisher | Springer Nature Switzerland AG |
Binding | Hardback |
ISBN-10 | 3030698262 |
Dimensions | 163 x 242 x 28 |
Language | English |
Country of Pub | Switzerland |
Book Condition | New |
Notes | 10 Illustrations, color; 77 Illustrations, black and white; XIII, 356 p. 87 illus., 10 illus. in color.; 10 Illustrations, color; 77 Illustrations, black and white; XIII, 356 p. 87 illus., 10 illus. in color. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.