Description
This book explores the fundamental computer vision principles and state-of-the-art algorithms used to create cutting-edge visual effects for movies and television.
This book explores the fundamental computer vision principles and state-of-the-art algorithms used to create cutting-edge visual effects for movies and television.
Weight | 970 g |
---|---|
Author | Richard J. (Rensselaer Polytechnic Institute Radke |
Publisher | Cambridge University Press |
Binding | Hardback |
ISBN-10 | 0521766877 |
Dimensions | 257 x 185 x 27 |
Language | English |
Country of Pub | United Kingdom |
Book Condition | New |
Notes | Worked examples or Exercises; 2 Tables, unspecified; 50 Plates, color; 61 Halftones, unspecified; 109 Line drawings, unspecified |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.